Sunrise and sunset in Burhānpur, India
Today in Burhānpur, India the sun rises at 06:30 AM and sets at 05:47 PM: 11 h 17 min of daylight.
- Sunrise
- 06:30 AM
- Sunset
- 05:47 PM
- Daylight
- 11 h 17 min
- Dawn (civil twilight)
- 06:07 AM
- Dusk (civil twilight)
- 06:10 PM
- Solar noon
- 12:08 PM
- Change vs yesterday
- 1 min shorter
- Longest day
- Wednesday, June 17, 2026 (13 h 26 min)
- Shortest day
- Thursday, December 17, 2026 (10 h 50 min)
Next 14 days
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| November 7 | 06:30 AM | 05:46 PM | 11 h 16 min |
| November 8 | 06:31 AM | 05:46 PM | 11 h 15 min |
| November 9 | 06:32 AM | 05:46 PM | 11 h 14 min |
| November 10 | 06:32 AM | 05:45 PM | 11 h 13 min |
| November 11 | 06:33 AM | 05:45 PM | 11 h 12 min |
| November 12 | 06:33 AM | 05:44 PM | 11 h 11 min |
| November 13 | 06:34 AM | 05:44 PM | 11 h 10 min |
| November 14 | 06:35 AM | 05:44 PM | 11 h 9 min |
| November 15 | 06:35 AM | 05:44 PM | 11 h 8 min |
| November 16 | 06:36 AM | 05:43 PM | 11 h 7 min |
| November 17 | 06:37 AM | 05:43 PM | 11 h 7 min |
| November 18 | 06:37 AM | 05:43 PM | 11 h 6 min |
| November 19 | 06:38 AM | 05:43 PM | 11 h 5 min |
| November 20 | 06:38 AM | 05:43 PM | 11 h 4 min |
Through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 07:02 AM | 05:53 PM | 10 h 51 min |
| February 1 | 07:02 AM | 06:14 PM | 11 h 12 min |
| March 1 | 06:46 AM | 06:29 PM | 11 h 42 min |
| April 1 | 06:19 AM | 06:39 PM | 12 h 20 min |
| May 1 | 05:54 AM | 06:49 PM | 12 h 55 min |
| June 1 | 05:42 AM | 07:02 PM | 13 h 20 min |
| July 1 | 05:46 AM | 07:10 PM | 13 h 25 min |
| August 1 | 05:58 AM | 07:04 PM | 13 h 7 min |
| September 1 | 06:08 AM | 06:42 PM | 12 h 34 min |
| October 1 | 06:15 AM | 06:13 PM | 11 h 58 min |
| November 1 | 06:27 AM | 05:49 PM | 11 h 22 min |
| December 1 | 06:46 AM | 05:42 PM | 10 h 56 min |
Frequently asked questions
What time is sunrise in Burhānpur, India today?
The sun rises at 06:30 AM (first light at 06:07 AM).
What time is sunset in Burhānpur, India today?
The sun sets at 05:47 PM and it gets dark at 06:10 PM.
When is the longest day of the year in Burhānpur, India?
On Wednesday, June 17, 2026, with 13 h 26 min of daylight. The shortest is Thursday, December 17, 2026 (10 h 50 min).