BellClocks.com

Sunrise and sunset in Brescia, Italy

Today in Brescia, Italy the sun rises at 07:00 AM and sets at 05:05 PM: 10 h 5 min of daylight.

Sunrise
07:00 AM
Sunset
05:05 PM
Daylight
10 h 5 min
Dawn (civil twilight)
06:29 AM
Dusk (civil twilight)
05:36 PM
Solar noon
12:02 PM
Change vs yesterday
3 min shorter
Longest day
Monday, June 22, 2026 (15 h 42 min)
Shortest day
Saturday, December 19, 2026 (8 h 42 min)

Next 14 days

DateSunriseSunsetDaylight
November 407:01 AM05:03 PM10 h 2 min
November 507:03 AM05:02 PM9 h 59 min
November 607:04 AM05:01 PM9 h 57 min
November 707:06 AM04:59 PM9 h 54 min
November 807:07 AM04:58 PM9 h 51 min
November 907:08 AM04:57 PM9 h 48 min
November 1007:10 AM04:56 PM9 h 46 min
November 1107:11 AM04:54 PM9 h 43 min
November 1207:13 AM04:53 PM9 h 41 min
November 1307:14 AM04:52 PM9 h 38 min
November 1407:16 AM04:51 PM9 h 36 min
November 1507:17 AM04:50 PM9 h 33 min
November 1607:18 AM04:49 PM9 h 31 min
November 1707:20 AM04:48 PM9 h 28 min

Through the year

DateSunriseSunsetDaylight
January 107:59 AM04:44 PM8 h 46 min
February 107:41 AM05:23 PM9 h 42 min
March 106:59 AM06:04 PM11 h 5 min
April 107:01 AM07:45 PM12 h 44 min
May 106:08 AM08:23 PM14 h 15 min
June 105:33 AM08:59 PM15 h 25 min
July 105:33 AM09:11 PM15 h 38 min
August 106:01 AM08:49 PM14 h 47 min
September 106:39 AM07:59 PM13 h 20 min
October 107:15 AM07:01 PM11 h 46 min
November 106:57 AM05:08 PM10 h 11 min
December 107:38 AM04:38 PM9 h

Frequently asked questions

What time is sunrise in Brescia, Italy today?

The sun rises at 07:00 AM (first light at 06:29 AM).

What time is sunset in Brescia, Italy today?

The sun sets at 05:05 PM and it gets dark at 05:36 PM.

When is the longest day of the year in Brescia, Italy?

On Monday, June 22, 2026, with 15 h 42 min of daylight. The shortest is Saturday, December 19, 2026 (8 h 42 min).

Nearby cities

Time in Brescia →

,