西班牙时间 🇪🇸
西班牙有 2 个时区。
2026年11月4日星期三
- 时区
- 中欧标准时间
- 与 UTC 的时差
- UTC+1
- 夏令时
- 有:2027年3月28日星期日调整时间(改为 UTC+2)。
西班牙的时区
| 中欧标准时间 (UTC+1) · 马德里 | 07:44 |
| 西欧标准时间 (UTC) · 拉斯帕尔马斯 | 06:44 |
西班牙各城市时间
| 马德里 · Madrid | 07:44 |
| 巴塞罗那 · Catalonia | 07:44 |
| 巴倫西亞 · Valencia | 07:44 |
| 萨拉戈萨 · Aragon | 07:44 |
| 塞维利亚 · Andalusia | 07:44 |
| 马拉加 · Andalusia | 07:44 |
| 穆尔西亚 · Murcia | 07:44 |
| Palma · Balearic Islands | 07:44 |
| 拉斯帕尔马斯 · Canary Islands | 06:44 |
| 阿利坎特 · Valencia | 07:44 |
| 毕尔巴鄂 · Basque Country | 07:44 |
| 科爾多瓦 · Andalusia | 07:44 |
| 巴利亚多利德 · Castille and León | 07:44 |
| 維戈 · Galicia | 07:44 |
| 希洪 · Asturias | 07:44 |
| Vitoria-Gasteiz · Basque Country | 07:44 |
| L'Hospitalet de Llobregat · Catalonia | 07:44 |
| 拉科魯尼亞 · Galicia | 07:44 |
| 埃爾切 · Valencia | 07:44 |
| 格林纳达 · Andalusia | 07:44 |
| 休达利内亚尔区 · Madrid | 07:44 |
| 奥维耶多 · Asturias | 07:44 |
| Terrassa · Catalonia | 07:44 |
| 巴达洛纳 · Catalonia | 07:44 |
| 卡塔赫纳 · Murcia | 07:44 |
| 赫雷斯-德拉弗龙特拉 · Andalusia | 07:44 |
| Sabadell · Catalonia | 07:44 |
| 圣克鲁斯-德特内里费 · Canary Islands | 06:44 |
| 潘普洛納 · Navarre | 07:44 |
| 莫斯托莱斯 · Madrid | 07:44 |
| 阿尔梅里亚 · Andalusia | 07:44 |
| 埃纳雷斯堡 · Madrid | 07:44 |
| 丰拉夫拉达 · Madrid | 07:44 |
| 萊加內斯 · Madrid | 07:44 |
| 赫塔费 · Madrid | 07:44 |
| 圣塞瓦斯提安 · Basque Country | 07:44 |
| Castellon · Valencia | 07:44 |
| 布尔戈斯 · Castille and León | 07:44 |
| 桑坦德 · Cantabria | 07:44 |
| 阿尔瓦塞特 · Castille-La Mancha | 07:44 |
| 阿尔科尔孔 · Madrid | 07:44 |
| 马贝拉 · Andalusia | 07:44 |
| 洛格罗尼奥 · La Rioja | 07:44 |
| San Cristóbal de La Laguna · Canary Islands | 06:44 |
| Badajoz · Extremadura | 07:44 |
| Salamanca · Castille and León | 07:44 |
| Huelva · Andalusia | 07:44 |
| Tarragona · Catalonia | 07:44 |
| Lleida · Catalonia | 07:44 |
| 查馬丁區 · Madrid | 07:44 |
| 马塔罗 · Catalonia | 07:44 |
| León · Castille and León | 07:44 |
| 特尔德 · Canary Islands | 06:44 |
| Dos Hermanas · Andalusia | 07:44 |
| 阿尔赫西拉斯 · Andalusia | 07:44 |
| Santa Coloma de Gramenet · Catalonia | 07:44 |
| 托雷洪德亚尔多斯 · Madrid | 07:44 |
| 加的斯 · Andalusia | 07:44 |
| 阿尔科文达斯 · Madrid | 07:44 |
| 帕尔拉 · Madrid | 07:44 |
| Jaén · Andalusia | 07:44 |
| Ourense · Galicia | 07:44 |
| Reus · Catalonia | 07:44 |
| 奥里韦拉 · Valencia | 07:44 |
| Barakaldo · Basque Country | 07:44 |
| Girona · Catalonia | 07:44 |
| 聖地亞哥-德孔波斯特拉 · Galicia | 07:44 |
| Lugo · Galicia | 07:44 |
| 卡 塞雷斯 · Extremadura | 07:44 |
| 拉斯罗萨斯德马德里德 · Madrid | 07:44 |
| 圣费尔南多 · Andalusia | 07:44 |
| 罗克塔斯德马尔 · Andalusia | 07:44 |
| Guadalajara · Castille-La Mancha | 07:44 |
| Lorca · Murcia | 07:44 |
| 塔拉韦拉德拉雷纳 · Castille-La Mancha | 07:44 |
| 圣玛丽亚港 · Andalusia | 07:44 |
| Cornellà de Llobregat · Catalonia | 07:44 |
| 托萊多 · Castille-La Mancha | 07:44 |
| 梅利利亚 · Melilla | 07:44 |
| 埃莱希多 · Andalusia | 07:44 |
西班牙与其他国家的时差
常见问题
西班牙现在几点?
西班牙现在是2026年11月4日星期三 07:44(上方的时钟每秒更新)。
西班牙属于哪个时区?
西班牙使用中欧标准时间(UTC+1),IANA 时区为 Europe/Madrid。
西班牙实行夏令时吗?
有:2027年3月28日星期日调整时间(改为 UTC+2)。