Kalender 2030: Russland 2030 hat 365 Tage und 52 Kalenderwochen: Das Jahr beginnt an einem Dienstag und endet an einem Dienstag. Die 10 gesetzlichen Feiertage sind rot markiert.
Woche beginnt am Montag Sonntag Kalender drucken
Kalender 2030: Russland
Januar M D M D F S S 1 1 2 3 4 5 6 2 7 8 9 10 11 12 13 3 14 15 16 17 18 19 20 4 21 22 23 24 25 26 27 5 28 29 30 31
1. Jan. Neujahr2. Jan. New Year Holiday7. Jan. Weihnachten8. Jan. New Year HolidayFebruar M D M D F S S 5 1 2 3 6 4 5 6 7 8 9 10 7 11 12 13 14 15 16 17 8 18 19 20 21 22 23 24 9 25 26 27 28
23. Feb. Defender of the Fatherland DayMärz M D M D F S S 9 1 2 3 10 4 5 6 7 8 9 10 11 11 12 13 14 15 16 17 12 18 19 20 21 22 23 24 13 25 26 27 28 29 30 31
8. März Internationaler FrauentagApril M D M D F S S 14 1 2 3 4 5 6 7 15 8 9 10 11 12 13 14 16 15 16 17 18 19 20 21 17 22 23 24 25 26 27 28 18 29 30
Mai M D M D F S S 18 1 2 3 4 5 19 6 7 8 9 10 11 12 20 13 14 15 16 17 18 19 21 20 21 22 23 24 25 26 22 27 28 29 30 31
1. Mai Spring and Labour Day9. Mai Victory DayJuni M D M D F S S 22 1 2 23 3 4 5 6 7 8 9 24 10 11 12 13 14 15 16 25 17 18 19 20 21 22 23 26 24 25 26 27 28 29 30
Juli M D M D F S S 27 1 2 3 4 5 6 7 28 8 9 10 11 12 13 14 29 15 16 17 18 19 20 21 30 22 23 24 25 26 27 28 31 29 30 31
August M D M D F S S 31 1 2 3 4 32 5 6 7 8 9 10 11 33 12 13 14 15 16 17 18 34 19 20 21 22 23 24 25 35 26 27 28 29 30 31
September M D M D F S S 35 1 36 2 3 4 5 6 7 8 37 9 10 11 12 13 14 15 38 16 17 18 19 20 21 22 39 23 24 25 26 27 28 29 40 30
Oktober M D M D F S S 40 1 2 3 4 5 6 41 7 8 9 10 11 12 13 42 14 15 16 17 18 19 20 43 21 22 23 24 25 26 27 44 28 29 30 31
November M D M D F S S 44 1 2 3 45 4 5 6 7 8 9 10 46 11 12 13 14 15 16 17 47 18 19 20 21 22 23 24 48 25 26 27 28 29 30
Dezember M D M D F S S 48 1 49 2 3 4 5 6 7 8 50 9 10 11 12 13 14 15 51 16 17 18 19 20 21 22 52 23 24 25 26 27 28 29 1 30 31
Gesetzlicher Feiertag Weiteres Datum
Alle Feiertage 2030 (Russland) mit Brückentagen
Kalender 2030 mit Feiertagen nach Land Bundesweite Feiertage. Regionale Feiertage (z. B. je Bundesland), jährlich festgelegte Brückentage und islamische Daten (nach Mondsichtung) können abweichen. Daten: date-holidays (CC BY 3.0).