BellClocks.com

Sunrise and sunset in Uppsala, Sweden

Today in Uppsala, Sweden the sun rises at 07:13 AM and sets at 03:52 PM: 8 h 38 min of daylight.

Sunrise
07:13 AM
Sunset
03:52 PM
Daylight
8 h 38 min
Dawn (civil twilight)
06:28 AM
Dusk (civil twilight)
04:37 PM
Solar noon
11:33 AM
Change vs yesterday
5 min shorter
Longest day
Saturday, June 20, 2026 (18 h 49 min)
Shortest day
Monday, December 21, 2026 (5 h 55 min)

Next 14 days

DateSunriseSunsetDaylight
November 407:16 AM03:49 PM8 h 33 min
November 507:19 AM03:47 PM8 h 28 min
November 607:21 AM03:44 PM8 h 23 min
November 707:24 AM03:42 PM8 h 18 min
November 807:26 AM03:39 PM8 h 13 min
November 907:29 AM03:37 PM8 h 8 min
November 1007:32 AM03:35 PM8 h 3 min
November 1107:34 AM03:32 PM7 h 58 min
November 1207:37 AM03:30 PM7 h 53 min
November 1307:39 AM03:28 PM7 h 48 min
November 1407:42 AM03:25 PM7 h 44 min
November 1507:44 AM03:23 PM7 h 39 min
November 1607:47 AM03:21 PM7 h 34 min
November 1707:49 AM03:19 PM7 h 30 min

Through the year

DateSunriseSunsetDaylight
January 108:50 AM02:54 PM6 h 4 min
February 108:04 AM04:00 PM7 h 56 min
March 106:50 AM05:14 PM10 h 23 min
April 106:17 AM07:29 PM13 h 12 min
May 104:50 AM08:42 PM15 h 53 min
June 103:40 AM09:52 PM18 h 12 min
July 103:31 AM10:13 PM18 h 42 min
August 104:29 AM09:22 PM16 h 54 min
September 105:42 AM07:56 PM14 h 14 min
October 106:52 AM06:25 PM11 h 34 min
November 107:08 AM03:57 PM8 h 49 min
December 108:22 AM02:55 PM6 h 33 min

Frequently asked questions

What time is sunrise in Uppsala, Sweden today?

The sun rises at 07:13 AM (first light at 06:28 AM).

What time is sunset in Uppsala, Sweden today?

The sun sets at 03:52 PM and it gets dark at 04:37 PM.

When is the longest day of the year in Uppsala, Sweden?

On Saturday, June 20, 2026, with 18 h 49 min of daylight. The shortest is Monday, December 21, 2026 (5 h 55 min).

Nearby cities

Time in Uppsala →

,